|
QJR50-1 | |||
Axis Number | 6 | |||
Payload | 50kg | |||
Repeat Positioning | ±0.07mm | |||
Max Armspan | 2012.4mm | |||
Motion Range | J1 | ±180° | ||
J2 | +135°,-90° | |||
J3 | +82°,-205° | |||
J4 | ±360° | |||
J5 | ±120° | |||
J6 | ±360° | |||
Max Speed | J1 | 154 °/ s | ||
J2 | 120 °/ s | |||
J3 | 154 °/ s | |||
J4 | 249 °/ s | |||
J5 | 249 °/ s | |||
J6 | 349 °/ s | |||
Allowable Torque | J4 | 245 N·m | ||
J5 | 245 N·m | |||
J6 | 147 N·m | |||
Inertia Moment | J4 | 12.5 kg·m² | ||
J5 | 12.5 kg·m² | |||
J6 | 4.5 kg·m² | |||
Robot Body Weight | 580kg | |||
Power Capacity | 14.5kVA | |||
Power Supply | Three phase 5 wire 380V ±10% |
|||
Cabinet Size | 600*480*920mm | |||
Cabinet Weight | 110kg | |||
Installing Form | Ground Mounted/ Ceiling | |||
Application | Deburring, loading and unloading, handling, assembling, etc. |
TeraTon is an industrial robot supplier providing automation solutions and support to our customers. Our products are used in industrial automation such as welding, painting, handling, palletizing, bending and polishing. And after years of development, our core technology has been widely used in different industries like Automotive, Metal Industry, Food & Beverage, Medical & Pharmaceutical and more.