Intelligent weld tracking sensor product line is rich, with strong anti-interference, adaptable to many welds and types, and can be expanded quickly
Model | FV-150-ZO-TD | FV-210-ZO-TD |
Volume | 115*74*47mm | 115*74*47mm |
Best observation distance | 168mm | 228mm |
Depth of field distance | 155 ~ 180mm | 165-225mm |
Vertical resolution | 0.05 ~ 0.07mm | 0.08 ~ 0.12mm |
Minimum recognizable height | 0.6mm | 0.8mm |
Field of view width | 27 ~ 31mm | 37 ~ 50mm |
Horizontal resolution | 0.02 ~ 0.03mm | 0.03 ~ 0.04mm |
Minimum recognizable width | <0.08mm | <0.1mm |
Detection frequency | Standard 30hz, high speed 60hz | |
Operating voltage | 9 ~ 36V |
Model | FV-160-TD | FV-160-WD | FV-240-TD | FV-240-WD |
Volume | 95*40*68mm | 95*40*68mm | 91*73*41mm | 91*73*41mm |
Best observation distance | 179mm | 179mm | 210mm | 210mm |
Depth of field distance | 120 ~ 250mm | 120 ~ 250mm | 200 ~ 300mm | 150 ~ 320mm |
Vertical resolution | 0.07 ~ 0.13mm | 0.09 ~ 0.39mm | 0.1 ~ 0.16mm | 0.11 ~ 0.52mm |
Minimum recognizable height | 0.5mm | 0.5mm | 0.8mm | 0.8mm |
Field of view width | 32 ~ 50mm | 55 ~ 115mm | 47 ~ 103mm | 41 ~ 105mm |
Horizontal resolution | 0.02 ~ 0.03mm | 0.03 ~ 0.06mm | 0.03 ~ 0.04mm | 0.04 ~ 0.08mm |
Minimum recognizable width | 0.3mm | 0.5mm | 0.5mm | 0.8mm |
Detection frequency | Standard 30hz | |||
Operating voltage | 9 ~ 36V |
Model | FV-400-TD | FV-600-TD |
Volume | 122*38*62mm | 193*50*97mm |
Best observation distance | 400mm | 600mm |
Depth of field distance | 320 ~ 500mm | 500 ~ 740mm |
Vertical resolution | 0.21 ~ 0.41mm | 0.22 ~ 0.35mm |
Minimum recognizable height | 1.0mm | 1.2mm |
Field of view width | 65 ~ 101mm | 145 ~ 200mm |
Horizontal resolution | 0.06 ~ 0.08mm | 0.06 ~ 0.08mm |
Minimum recognizable width | 0.8mm | 0.8mm |
Detection frequency | Standard 30hz | |
Operating voltage | 9 ~ 36V |
TeraTon is an industrial robot supplier providing automation solutions and support to our customers. Our products are used in industrial automation such as welding, painting, handling, palletizing, bending and polishing. And after years of development, our core technology has been widely used in different industries like Automotive, Metal Industry, Food & Beverage, Medical & Pharmaceutical and more.