Model | TeraTonPG-10/20/30A |
Given Voltage(V) | AC380V |
Rated Power(kw) | 11.5/12.5/13.5 |
Rated Current(A) | 60 |
Total weight(KG) | 4500-5200 |
Robot Payload(KG) | 10/20/30 |
Applicable materials | Aluminum castings, small hardware |
Overall dimensions(mm) | 3450*2200*2260 |
Industrial robot | TeraTon Robot |
Product scope of application(recommendation) | 10A size:100*100*50mm weight:≤3kg 20A size:200*200*100mm weight:≤7kg 10A size:300*300*150mm weight:≤15kg |
Grinding accuracy | ±0.1-0.2 |
10/20/30A series grinding and polishing station
◆ Adopt industrialized overall body shell design to prevent dust from splashing everywhere:
◆ Full modular design, convenient for maintenance and later modification and upgrade;
◆ The robot grabs the workpiece for polishing and is compatible with the deburring function;
◆ Has functions such as broken tool and abrasive belt detection, tool life management, and production capacity management;
◆ The belt sanding machine has a floating mechanism. The standard configuration is air floating, which can be upgraded to electronically controlled constant force floating according to needs;
◆ Using a double-layer material table, the conveying is stable and high, and has a unique dust-proof design;
◆ The floating function of the material table improves the adaptability of loading and unloading materials;
▶ 1.Single abrasive belt drive motor: explosion-proof motor power; 4KW
▶ 2. Maximum speed: 2800RPM
▶ 3. Abrasive belt length: 2800M
▶ 4. Abrasive belt width: 70MM
Force controlled grinding system Floating file machine Dust detection
Vacuum cleaner Floating sander Alarm system
▶ 5.With correction mechanism
▶ 6. There is a dust pipe interface under the dust hopper.
▶ 7. Standard air float, which can be upgraded to constant force float according to needs
▶ 8. Reserve the floating spindle installation position
Grinding, polishing, deburring, chamfering, cutting and other process requirements
Model | TeraTonPG-30/70/210B | Applicable materials | Cast aluminum Cast iron |
Rated voltage(V) | AC380 | Dimensions(mm) | 2500*3500*2500 |
Rated power(KW) | 12.5/17.5/27.5 | Industrial robot | TeraTon ROBOT |
Rated current(A) | 32/46/72 | Product size range (mm) | 680*680*350 |
Machine weight(Kg) | 42000~58000 | Product weight range(KG) | Less than 150kg |
Robot load (Kg) | 30/70/210 | Grinding accuracy(mm) | ±0.2 |
TeraTonPG-30/70/210B series grinding and polishing station
Model | TeraTonPG-30/70/210B-1 | Applicable materials | Cast aluminum Cast iron |
Rated voltage(V) | AC380 | Dimensions(mm) | 3500*4500*3200 |
Rated power(KW) | 12.5/17.5/27.5 | Industrial robot | TeraTon ROBOT |
Rated current(A) | 32/46/72 | Product size range (mm) | 680*680*350 |
Machine weight(Kg) | 42000~58000 | Product weight range(KG) | Less than 150kg |
Robot load | 30/70/210 | Grinding accuracy(mm) | ±0.2 |
Turntable load(Kg) | 1000 | Rotary table rotation accuracy(mm) | ±0.2 |
TeraTonPG-30/70/210B-1 series grinding station
Model | Tera TronPG-30/70/210B-1 | Applicable materials | Cast aluminum Cast iron |
Rated voltage(V) | AC380 | Dimensions(mm) | 3500*4500*3200 |
Rated power(KW) | 12.5/17.5/27.5 | Industrial robot | Tera TronROBOT |
Rated current(A) | 32/46/72 | Product size range (mm) | 680*680*350 |
Machine weight(Kg) | 42000~58000 | Product weight range(KG) | Less than 150kg |
Robot load | 30/70/210 | Grinding accuracy(mm) | ±0.2 |
Turntable load(Kg) | 1000 | Rotary table rotation accuracy(mm) | ±0.2 |
Casting/Ferrous Metal Grinding Station
Model | TeraTonPG-30/70/210C-1 |
Given Voltage(V) | AC380 |
Rated Power(kw) | 12.5/17.5/27.5 |
Rated Current(A) | 32/46/72 |
Total weight(KG) | 42000~58000 |
Robot Payload(KG) | 30/70/210 |
Belt sanding machine length (mm) | 3200*4 |
Crafts | 4 sanding belts + 2 polishing wheels |
Applicable materials | Non-ferrous metals |
Dimensions (mm) | 3500*4500*3200 |
Industrial Robots | TeraTon Robot |
Product size range (mm) | 680*680*350 |
Product weight range (kg) | Less than 150kg |
Grinding accuracy (mm) | ±0.2 |
Slide table work surface (mm) | 700*650 |
TeraTonPG-30/70/210C Series Grinding and Polishing Station
Model | TeraTonPG-30/70/210C-1 |
Given Voltage(V) | AC380 |
Rated Power(kw) | 12.5/17.5/27.5 |
Rated Current(A) | 32/46/72 |
Total weight(KG) | 42000~58000 |
Robot Payload(KG) | 30/70/210 |
Belt sanding machine length (mm) | 3200*4 |
Applicable materials | Non-ferrous metals |
Dimensions (mm) | 3500*4500*3200 |
Industrial Robots | TeraTon Robot |
Product size range (mm) | 680*680*350 |
Product weight range (kg) | Less than 150kg |
Grinding accuracy (mm) | ±0.2 |
Slide table work surface (mm) | 700*650 |
TeraTonPG-30/70/210C Series Grinding and Polishing Station
Model | TeraTonPG-30/70/210C-1 |
Given Voltage(V) | AC380 |
Rated Power(kw) | 12.5/17.5 |
Rated Current(A) | 32/46/72 |
Total weight(KG) | 42000~58000 |
Robot Payload(KG) | 30/70 |
Positioner load | 800kg |
Applicable materials | Non-ferrous metals |
Dimensions (mm) | 2500*2500*2500 |
Industrial Robots | TeraTon Robot |
Product size range (mm) | 800*800*350 |
Product weight range (kg) | Less than 150kg |
Grinding accuracy (mm) | ±0.2 |
Worktop (mm) | 1500*800 |
Sandpaper size of sand changing table (mm) | 75/100/125 |
Sand changing station | 2/3/4 |
Tool change location | 5/6/8 |
TeraTonPG-30/70B-2 Series Grinding and Polishing Station
Model | TeraTonPG-30/70/210C-1 |
Given Voltage(V) | AC380 |
Rated Power(kw) | 12.5/17.5/27.5 |
Rated Current(A) | 32/46 |
Total weight(KG) | 42000~58000 |
Robot Payload(KG) | 30/70 |
Positioner load | 800kg |
Applicable materials | Non-ferrous metals |
Dimensions (mm) | 2500*2500*2500 |
Industrial Robots | TeraTon Robot |
Product size range (mm) | 800*800*350 |
Product weight range (kg) | Less than 150kg |
Grinding accuracy (mm) | ±0.2 |
Worktop (mm) | 1500*800 |
Sandpaper size of sand changing table (mm) | 75/100/125 |
Sand changing station | 2/3/4 |
Tool change location | 5/6/8 |
TeraTonPG-30/70B-2 Series Grinding and Polishing Station
TeraTon is an industrial robot supplier providing automation solutions and support to our customers. Our products are used in industrial automation such as welding, painting, handling, palletizing, bending and polishing. And after years of development, our core technology has been widely used in different industries like Automotive, Metal Industry, Food & Beverage, Medical & Pharmaceutical and more.