Feel free to contact us on industrial robots and we will gladly answer any of your questions.
Welding Robot Arms Manufacturer
Tera Tron offers robotic welding arms that can provide impeccable repeatability to produce consistent and high-quality welds. Our welding robots for sale help enhance efficiency and decrease cycle times. Using automated welding systems and processes allows you to cut on direct labor costs as well as conserve materials. Tera Tron can customize robotic welding systems to match every client’s different requirements. We have mig welding robots, arc welding robots, and CNC welding robots that are all ISO and CE certified. Choose Tera Tron’ premium-quality welding arms and we will ensure the effectiveness of your manufacturing processes.
Tera Tron Welding Robot Advantages
Flexible Installation: Installation and debugging of the robot only takes a few hours with ground or inverse installation options.
Lightweight Structure: The compact and lightweight structure of the robot allows it to operate in narrow spaces under high running speeds.
High-Quality Welds: Tera Tron welding robots can provide flat and consistent welding seams without pores and cracks.
Tera Tron Welding Robot Applications
Not only can robotic welding companies use Tera Tron’ welding robots for robotic aluminum welding but also for completing all types of linear, curve, and complex welding processes. These include welding of automobile parts, motorcycles, boilers, heavy machinery, railway locomotives, racks, tables, chairs, fitness equipment, door frames, and others.
Model | QJR6-2000H | QJR6-1400H | QJRH4-1A | |
Axis Number | 6 | 6 | 6 | |
Payload | 6kg | 6kg | 4kg | |
Repeat Positioning | ±0.08mm | ±0.08mm | ±0.05mm | |
Max Armspan | 2014mm | 1456mm | 1410.5mm | |
Motion Range | J1 | ±175º | ±168º | ±168º |
J2 | ﹢159º,﹣95º | ﹢159º,﹣97º | ﹢150º,﹣89º | |
J3 | ﹢95º,﹣125º | ﹢95º,﹣125º | ﹢85º,﹣111º | |
J4 | ±183º | ±183º | ±167º | |
J5 | +129°,-126° | ﹢129º,﹣126º | ﹢58º,﹣217º | |
J6 | ±360º | ±360º | ±360º | |
Max Speed | J1 | 189 °/s | 240°/s | 200°/s |
J2 | 189 °/s | 240°/s | 200°/s | |
J3 | 189 °/s | 240°/s | 234°/s | |
J4 | 360 °/s | 378°/s | 349°/s | |
J5 | 320 °/s | 320°/s | 355°/s | |
J6 | 974 °/s | 974°/s | 481°/s | |
Allowable Torque | J4 | 28N·m | 28N·m | 10.51N·m |
J5 | 14.4N·m | 14.4N·m | 10.51N·m | |
J6 | 5N·m | 5N·m | 2.94N·m | |
Inertia Moment | J4 | 1.2kg·m² | 1.2kg·m² | 0.38kg·m² |
J5 | 0.8kg·m² | 0.8kg·m² | 0.38kg·m² | |
J6 | 0.1kg·m² | 0.1kg·m² | 0.03kg·m² | |
Robot Body Weight | 230kg | 150kg | 150kg | |
Power Capacity | 3.4kVA | 2.6kVA | 3.2VA | |
Power Supply | One phase 220V | One phase 220V | One phase 220V | |
Cabinet Size | 600*480*920mm | 600*480*920mm | 580*650*960mm | |
Cabinet Weight | 95kg | 95kg | 95kg | |
Installing Form | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground, Ceiling | |
Application | Welding With welding package(welding machine aotai AMIG 350R or Megmeet Ehave CM350AR, wire feeder, anti-collision welding gun) | Welding With welding package(welding machine aotai AMIG 350R or Megmeet Ehave CM350AR, wire feeder, anti-collision welding gun) | Welding With welding package(welding machine aotai AMIG 350R or Megmeet Ehave CM350AR, wire feeder, anti-collision welding gun) |
TeraTon is an industrial robot supplier providing automation solutions and support to our customers. Our products are used in industrial automation such as welding, painting, handling, palletizing, bending and polishing. And after years of development, our core technology has been widely used in different industries like Automotive, Metal Industry, Food & Beverage, Medical & Pharmaceutical and more.